You are here: Home » PRODUCTS » Printing & Finishing Machinery » Post-Press Machinery » Paper cutting machine » LQ-F series Program Control Paper Cutter

ALL PRODUCTS

loading

Share to:
sharethis sharing button

LQ-F series Program Control Paper Cutter

Availability:
Quantity:
  • LQ-92/115/130/137/155/166/186/220 F

  • UPG

  • 8441100000

Japan alternative digital servo control technology; colorful touching LCD.The data resolution rate is 0.01mm. It has self-diagnostic function of troubles and displays the operating pattern, and has 100 program units, over 10000 different cutting positions,dynamic display of cutting and running, dynamic tracking,max feeding speed 8-20m/min. Powerful computer operating system with more functions and it can store and memorize things.The storage time can be up to 300,000 hours with self-maintenance of the operating system. Hydraulic components are adopted from Italy, electrical components from  France, Germany, Japan, Korea, Taiwan ball lead screw, Linear double guide rails, PLC control system are adopted to monitor all mechanical implementation, Its key parts adopt imported bearing of low maintenance.


Model / Specifications 92 115 137 155 166 186 220
Cutting width(cm) 92 115 137 155 166 186 220
Max.cutting height without assistance pressing plate(cm) 13 16 16.5 16.5 16.5 16.5 15.5
Max.cutting depth(cm) 93 115 145 155 166 200 220
Min cutting depth without assistance pressing plate(cm) 2.3 2.5 3 3 3 3 3
Extended length of working table(cm) 65 73 74 75 75 75 75
Height of working table(cm) 86-90 88-92 89-92 89-92 89-92 89-92 89-92
Machine width including side working table(cm) 233 266 287 314 322 342 376
Total length of working table(cm) 198 226 259 280 283 327 355
Cutting speed(r/min) 45 45 45 42 42 40 33
Max. Paper  pressure(n) 35000 40000 45000 55000 60000 65000 70000
Power of main  motor(kw) 3 4 4 5.5 5.5 7.5 7.5
Motor for paper  feeding(kw) 0.75 0.75 1.00 1.00 1.00 1.10 1.20
Air pump(kw) 0.55 0.75 0.75*2 0.75*2 0.75*2 1.00*2 1.10*2
Machine weight(kg) 2800 4000 4500 5200 5500 7000 10200
Overall dimension(L x w x h)(cm) 228x140x195 255x160x215 280x160x215 296x165x215 315x160x215 340x182x230 390x190x270
Previous: 
Next: 
Product Inquiry
Copyright ©  Shanghai UPG International Trading Co.,Ltd All rights reserved. Privacy Policy      Supported by Leadong