LQ-MD 330DS
UPG
LQ-MD 330DS
· Inline web cleaner and corona treatment
· Digital Inkjet varnish
· Digital inkjet foiling which able to use all traditional cold foil
· UV LED curing capability with Pinning
· Ability to printing image with diferent raised effect
· Maximum speed up to 30 mpm with a print width 288mm and maximum length 5 meters
· Online printing registration
· Inline web cleaner and corona treatment
· Digital Inkjet varnish
· Digital inkjet foiling which able to use all traditional cold foil
· UV LED curing capability with Pinning
· Ability to printing image with diferent raised effect
· Maximum speed up to 30 mpm with a print width 288mm and maximum length 5 meters
· Online printing registration
Printing Method | UV Piezo-Electric, Drop on Demand inkjet Printing |
Image Resolution | Max 1080×360 dpi |
Printing Speed | 6mpm-30mpm (depending on printing thickness) |
Supported variable file format | PDF and varies barcodes format |
Supported image file format | PDF, PDF/VT, TIFF, BMP file formats |
Substrate | Offset print, digital print, flexible material, lamination & other pre-coated material |
Print Width | Max 288×5000mm |
Ink Polymer | LED-UV Curable Ink, Dedicated transparent varnish |
Printing Thickness | 10-200um |
Curing Method | LED-UV pinning/ LED-UV curing |
Max Unwind Dia | Max Roll Dia: 700mm, core shaft: 76mm |
Max Rewind Dia | Max Roll Dia: 700mm, core shaft: 76mm |
Substrate Thickness | 30um-400um |
Max Web Width | 330mm |
Machine Dimension (LxHxW) | 3500×1900×1800mm |
Production Envirnoment | Temperature: 15-30 degree celsius |
Relative humidity: 40%-80% Non feezing | |
Power requirement | Voltage 3×380; +/-5%; 3 phase +G+N (Star connection) |
Frequency: 50/60Hz | |
Current: 25 Amperes | |
Capacity: 13.5KVA | |
Production: 30KVA | |
Cable Requirement: Min 50A | |
Machine Weight | approx 2500kg |
Printing Method | UV Piezo-Electric, Drop on Demand inkjet Printing |
Image Resolution | Max 1080×360 dpi |
Printing Speed | 6mpm-30mpm (depending on printing thickness) |
Supported variable file format | PDF and varies barcodes format |
Supported image file format | PDF, PDF/VT, TIFF, BMP file formats |
Substrate | Offset print, digital print, flexible material, lamination & other pre-coated material |
Print Width | Max 288×5000mm |
Ink Polymer | LED-UV Curable Ink, Dedicated transparent varnish |
Printing Thickness | 10-200um |
Curing Method | LED-UV pinning/ LED-UV curing |
Max Unwind Dia | Max Roll Dia: 700mm, core shaft: 76mm |
Max Rewind Dia | Max Roll Dia: 700mm, core shaft: 76mm |
Substrate Thickness | 30um-400um |
Max Web Width | 330mm |
Machine Dimension (LxHxW) | 3500×1900×1800mm |
Production Envirnoment | Temperature: 15-30 degree celsius |
Relative humidity: 40%-80% Non feezing | |
Power requirement | Voltage 3×380; +/-5%; 3 phase +G+N (Star connection) |
Frequency: 50/60Hz | |
Current: 25 Amperes | |
Capacity: 13.5KVA | |
Production: 30KVA | |
Cable Requirement: Min 50A | |
Machine Weight | approx 2500kg |