| Availability: | |
|---|---|
B-460
UPG
| Model | B460 |
| Box size max | 400mm×320mm×100mm |
| Box size min | 110mm×70mm×15mm |
| Flap turn in Max | 45 MM |
| Speed | 10-16 pcs/min |
| Power | 1.15KW |
| Machine dimension | 1100mm×1100mm×2600mm |
| Weight | 500KG |








| Model | B460 |
| Box size max | 400mm×320mm×100mm |
| Box size min | 110mm×70mm×15mm |
| Flap turn in Max | 45 MM |
| Speed | 10-16 pcs/min |
| Power | 1.15KW |
| Machine dimension | 1100mm×1100mm×2600mm |
| Weight | 500KG |







