Availability: | |
---|---|
Quantity: | |
PDF Export | |
LQ-S
UPG
Standard - Corrugate
H×W(mm) | H×W(mm) | H×W(mm) | H×W(mm) |
0.6×2.5 | 0.7×2.5 | 0.8×2.5 | 1.0×2.5 |
0.6×2.7 | 0.7×2.7 | 0.8×2.7 | 1.0×2.7 |
0.6×3.0 | 0.7×3.0 | 0.8×3.0 | 1.0×3.0 |
0.6×3.2 | 0.7×3.2 | 0.8×3.2 | 1.0×3.2 |
0.6×3.5 | 0.7×3.5 | 0.8×3.5 | 1.0×3.5 |
0.6×4.0 | 0.7×4.0 | 0.8×4.0 | 1.0×4.0 |
0.8×5.0 | 1.0×5.0 | ||
0.8×6.0 | 1.0×6.0 | ||
1.0×7.0 | |||
1.0×8.0 | |||
1.0×9.0 | |||
1.0×10.0 |
Standard corrugated special creasing matrix,ultra wide base design can effectively solve indentation trauma.
INNER CHAMER - CORRUGATE
H×W(mm) | H×W(mm) | H×W(mm) | H×W(mm) |
0.6×2.5 | 0.7×2.5 | 0.8×2.5 | 1.0×2.7 |
0.6×2.7 | 0.7×2.7 | 0.8×2.7 | 1.0×3.0 |
0.6×3.0 | 0.7×3.0 | 0.8×3.0 | 1.0×3.2 |
0.8×3.2 | 1.0×3.5 | ||
0.8×3.5 | 1.0×4.0 | ||
0.8×4.0 | 1.0×5.0 | ||
0.8×5.0 | 1.0×6.0 |
Special creasing matrix for inner chamfering corrugated color box,unique inner chamfer design of groove,can effectively solve indentation burst problem
U BENG - CORRUGATE
H×W(mm) | H×W(mm) | H×W(mm) | H×W(mm) |
0.6×5.0 | 0.7×5.0 | 0.8×5.0 | 1.0×5.0 |
0.6×6.0 | 0.7×6.0 | 0.8×6.0 | 1.0×6.0 |
0.6×37.0 | 0.7×7.0 | 0.8×7.0 | 1.0×7.0 |
0.7×8.0 | 0.8×8.0 | 1.0×8.0 | |
0.7×9.0 | 0.8×9.0 | 1.0×9.0 |
Use special creasing matrix for U beng - corrugated color box,can die - cut perfect U crease
Standard - Corrugate
H×W(mm) | H×W(mm) | H×W(mm) | H×W(mm) |
0.6×2.5 | 0.7×2.5 | 0.8×2.5 | 1.0×2.5 |
0.6×2.7 | 0.7×2.7 | 0.8×2.7 | 1.0×2.7 |
0.6×3.0 | 0.7×3.0 | 0.8×3.0 | 1.0×3.0 |
0.6×3.2 | 0.7×3.2 | 0.8×3.2 | 1.0×3.2 |
0.6×3.5 | 0.7×3.5 | 0.8×3.5 | 1.0×3.5 |
0.6×4.0 | 0.7×4.0 | 0.8×4.0 | 1.0×4.0 |
0.8×5.0 | 1.0×5.0 | ||
0.8×6.0 | 1.0×6.0 | ||
1.0×7.0 | |||
1.0×8.0 | |||
1.0×9.0 | |||
1.0×10.0 |
Standard corrugated special creasing matrix,ultra wide base design can effectively solve indentation trauma.
INNER CHAMER - CORRUGATE
H×W(mm) | H×W(mm) | H×W(mm) | H×W(mm) |
0.6×2.5 | 0.7×2.5 | 0.8×2.5 | 1.0×2.7 |
0.6×2.7 | 0.7×2.7 | 0.8×2.7 | 1.0×3.0 |
0.6×3.0 | 0.7×3.0 | 0.8×3.0 | 1.0×3.2 |
0.8×3.2 | 1.0×3.5 | ||
0.8×3.5 | 1.0×4.0 | ||
0.8×4.0 | 1.0×5.0 | ||
0.8×5.0 | 1.0×6.0 |
Special creasing matrix for inner chamfering corrugated color box,unique inner chamfer design of groove,can effectively solve indentation burst problem
U BENG - CORRUGATE
H×W(mm) | H×W(mm) | H×W(mm) | H×W(mm) |
0.6×5.0 | 0.7×5.0 | 0.8×5.0 | 1.0×5.0 |
0.6×6.0 | 0.7×6.0 | 0.8×6.0 | 1.0×6.0 |
0.6×37.0 | 0.7×7.0 | 0.8×7.0 | 1.0×7.0 |
0.7×8.0 | 0.8×8.0 | 1.0×8.0 | |
0.7×9.0 | 0.8×9.0 | 1.0×9.0 |
Use special creasing matrix for U beng - corrugated color box,can die - cut perfect U crease