Availability: | |
---|---|
Quantity: | |
PDF Export | |
LQ--V Series
LQ
V Series Standard Type Plastic Injection Molding machine
15-650Ton Clamping Force
Vertical clamping
Vertical injecting
Suitable for products with inserts
This series are CE certificated.
V Series Standard Type Plastic Injection Molding machine
15-650Ton Clamping Force
Vertical clamping
Vertical injecting
Suitable for products with inserts
This series are CE certificated.
Specification | V25 | V35 | V55 | V85 | V120 | V160 | V200 | V250 | V320 | V400 | ||
INJECTTON UNIT | Screw Diameter | mm | Φ26-Φ28 | Φ28-Φ32 | Φ28-Φ32 | Φ30-Φ36 | Φ40-Φ45 | Φ42-Φ50 | Φ55-Φ65 | Φ55-Φ65 | φ60-φ70 | Φ70-Φ80 |
Theoretical Volume | cm3 | 58-73 | 67-77 | 86-112 | 99-142 | 251-318 | 277-392 | 570-796 | 570-796 | 848-1154 | 1385-1809 | |
Injection Werght(ps) | g(oz) | 63/67(2.0-2.4) | 62-71(2.2-2.5) | 80-103(2.8-3.6) | 91-131(3.2-6.4) | 231-192(8.23-10.3) | 254-361(9-12.7) | 524-732(18.5-26) | 524-732(18.5-26) | 780-1062(27.5-37.5) | 1274-1664(45-58.8) | |
Injectiom Rate | cm3/sec | 29-36 | 44-71 | 51-67 | 72-104 | 106-135 | 97-137 | 147-206 | 147-206 | 226-307 | 307-402 | |
Injection Pressure | Mpa(kgf/cm2) | 164-141(1677-1446) | 141-123(1446-1259) | 212-162(2169-1661) | 185-128(1890-1312) | 185-146(1890-1493) | 250-176(2555-1803) | 203-145(2073-1484) | 203-145(2073-1484) | 185-136(1890-1388) | 168-128(1714-1312) | |
Screw Speed Rotation | r.p.m | 0-175 | 0-240 | 0-190 | 0-230 | 0-210 | 0-260 | 0-210 | 0-210 | 0-190 | 0-180 | |
CLAMPING UNTT | Clamping From Platens | Kn(tons) | 2245(25) | 3343(35) | 2539(55) | 2833(85) | 21176(120) |
1568(160) |
1960(200) |
2450(250) |
3136(320) |
3920(400) |
Clamp Stoke | mm | 200 | 200 | 200 | 250 | 260 | 300 | 350 | 350 | 400 | 400 | |
Min.Mold Thickness | mm | 60(100) | 150(210) | 180(260) | 230(310) | 280(380) |
300(400) |
350(450) |
400(500) |
500(600) |
600(700) | |
Max.Opening | mm | 260(300) | 350(410) | 380(460) | 480(560) | 540(640) | 600(700) | 700(800) | 750(850) | 900(1000) | 1000(1100) | |
Space between columns | mm | 370*200 | 370*210 | 445*255 | 500*340 | 640*380 | 680*420 | 780*450 | 870*480 | 970*510 | 1120*550 | |
Max.size of die | mm | 300*250 | 350*300 | 400*350 | 450*400 | 550*500 | 650*600 | 750*700 | 850*700 | 950*800 | 1100*1000 | |
Rotary Size | mm | 500*340 | 500*360 | 590*440 | 680*520 | 890*630 | 960*730 | 1120*790 | 1260*910 | 1380*970 | 1580*1040 | |
Number of the top rod | pcs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | |
Distance of product out of mold | mm | 29 | 34 | 35 | 39 | 95 | 95 | 110 | 150 | 180 | 180 | |
Ejector Force | Kn(tons) | 17.2(1.75) | 17.2(1.75) | 17.2(1.75) | 17.2(1.75) | 45(4.6) | 45(4.6) | 45(4.6) | 51.9(5.3) | 51.9(5.3) | 51.9(5.3) | |
OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) |
Electric Power | Kw/hp | 3.7(5) | 5.5(7.5) | 7.5(10) | 11(15) | 18.5(25) | 18.5(25) | 22(30) | 22(30) | 30(40) | 37(50) | |
Heater Power | kw | 2.8 | 3.6 | 5.5 | 6.4 | 10.7 | 13.8 | 20.2 | 20.2 | 24 | 26 | |
Machine | mm | 1390*1050/ 2420(2800) | 1515*1100/2530(2800) | 1725*1185/2307(2942) | 1895*1330 2565(3255) | 2120*1590/3170(4050) | 2230*1750/3430(4310) | 2400*1960/4255(5345) | 2560*2230/4350(5440) | 2680*2360/4680(5750) | 2790*2490/4850(5950) | |
Machine Weight | tons | 1 | 1.4 | 2 | 2.9 | 4.8 | 6.2 | 9.1 | 13.2 | 16.2 | 18.1 |
Specification | V25 | V35 | V55 | V85 | V120 | V160 | V200 | V250 | V320 | V400 | ||
INJECTTON UNIT | Screw Diameter | mm | Φ26-Φ28 | Φ28-Φ32 | Φ28-Φ32 | Φ30-Φ36 | Φ40-Φ45 | Φ42-Φ50 | Φ55-Φ65 | Φ55-Φ65 | φ60-φ70 | Φ70-Φ80 |
Theoretical Volume | cm3 | 58-73 | 67-77 | 86-112 | 99-142 | 251-318 | 277-392 | 570-796 | 570-796 | 848-1154 | 1385-1809 | |
Injection Werght(ps) | g(oz) | 63/67(2.0-2.4) | 62-71(2.2-2.5) | 80-103(2.8-3.6) | 91-131(3.2-6.4) | 231-192(8.23-10.3) | 254-361(9-12.7) | 524-732(18.5-26) | 524-732(18.5-26) | 780-1062(27.5-37.5) | 1274-1664(45-58.8) | |
Injectiom Rate | cm3/sec | 29-36 | 44-71 | 51-67 | 72-104 | 106-135 | 97-137 | 147-206 | 147-206 | 226-307 | 307-402 | |
Injection Pressure | Mpa(kgf/cm2) | 164-141(1677-1446) | 141-123(1446-1259) | 212-162(2169-1661) | 185-128(1890-1312) | 185-146(1890-1493) | 250-176(2555-1803) | 203-145(2073-1484) | 203-145(2073-1484) | 185-136(1890-1388) | 168-128(1714-1312) | |
Screw Speed Rotation | r.p.m | 0-175 | 0-240 | 0-190 | 0-230 | 0-210 | 0-260 | 0-210 | 0-210 | 0-190 | 0-180 | |
CLAMPING UNTT | Clamping From Platens | Kn(tons) | 2245(25) | 3343(35) | 2539(55) | 2833(85) | 21176(120) |
1568(160) |
1960(200) |
2450(250) |
3136(320) |
3920(400) |
Clamp Stoke | mm | 200 | 200 | 200 | 250 | 260 | 300 | 350 | 350 | 400 | 400 | |
Min.Mold Thickness | mm | 60(100) | 150(210) | 180(260) | 230(310) | 280(380) |
300(400) |
350(450) |
400(500) |
500(600) |
600(700) | |
Max.Opening | mm | 260(300) | 350(410) | 380(460) | 480(560) | 540(640) | 600(700) | 700(800) | 750(850) | 900(1000) | 1000(1100) | |
Space between columns | mm | 370*200 | 370*210 | 445*255 | 500*340 | 640*380 | 680*420 | 780*450 | 870*480 | 970*510 | 1120*550 | |
Max.size of die | mm | 300*250 | 350*300 | 400*350 | 450*400 | 550*500 | 650*600 | 750*700 | 850*700 | 950*800 | 1100*1000 | |
Rotary Size | mm | 500*340 | 500*360 | 590*440 | 680*520 | 890*630 | 960*730 | 1120*790 | 1260*910 | 1380*970 | 1580*1040 | |
Number of the top rod | pcs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | |
Distance of product out of mold | mm | 29 | 34 | 35 | 39 | 95 | 95 | 110 | 150 | 180 | 180 | |
Ejector Force | Kn(tons) | 17.2(1.75) | 17.2(1.75) | 17.2(1.75) | 17.2(1.75) | 45(4.6) | 45(4.6) | 45(4.6) | 51.9(5.3) | 51.9(5.3) | 51.9(5.3) | |
OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) | 13.7(140) |
Electric Power | Kw/hp | 3.7(5) | 5.5(7.5) | 7.5(10) | 11(15) | 18.5(25) | 18.5(25) | 22(30) | 22(30) | 30(40) | 37(50) | |
Heater Power | kw | 2.8 | 3.6 | 5.5 | 6.4 | 10.7 | 13.8 | 20.2 | 20.2 | 24 | 26 | |
Machine | mm | 1390*1050/ 2420(2800) | 1515*1100/2530(2800) | 1725*1185/2307(2942) | 1895*1330 2565(3255) | 2120*1590/3170(4050) | 2230*1750/3430(4310) | 2400*1960/4255(5345) | 2560*2230/4350(5440) | 2680*2360/4680(5750) | 2790*2490/4850(5950) | |
Machine Weight | tons | 1 | 1.4 | 2 | 2.9 | 4.8 | 6.2 | 9.1 | 13.2 | 16.2 | 18.1 |