UPG
Double Wire for Binding,spool,Binding Material
Used to bind books and periodicals, it is the final stage of books and periodicals processing
Double Wire for Binding,spool,Binding Material
Used to bind books and periodicals, it is the final stage of books and periodicals processing
Double Wire for Binding
Size | Pitch | Nylon Coated Wire | Wire Dia(mm) | Binding Thickness(mm) | Binding Page |
1/4 | 3:1 | 0.70 | 6.4 | 4.9 | 45 |
5/16 | 3:1 | 0.80 | 7.9 | 6.3 | 60 |
3/8 | 3:1 | 0.80 | 9.5 | 7.9 | 75 |
7/16 | 3:1 | 0.90 | 11.1 | 9.3 | 85 |
1/2 | 3:1 | 0.90 | 12.7 | 10.9 | 100 |
9/16 | 3:1 | 1.00 | 14.3 | 12.2 | 120 |
5/8 | 2:1 | 1.10 | 15.9 | 13.4 | 130 |
3/4 | 2:1 | 1.20 | 19.0 | 16.6 | 160 |
Single Wire for Binding
Wire Dia | Nylon Coated Wire (mm) | Bore Dia (mm) | Binding Thickness (mm) |
6 | 0.7-0.8 | 3.0 | 3 |
8 | 0.7-0.8 | 3.0 | 5 |
10 | 0.7-0.8 | 3.0 | 7 |
12 | 0.8-0.9 | 3.5 | 9 |
14 | 1.0-1.1 | 4.0 | 11 |
16 | 1.0-1.1 | 4.0 | 12 |
18 | 1.0-1.1 | 4.0 | 14 |
20 | 1.1-1.2 | 4.0 | 15 |
22 | 1.1-1.2 | 5.0 | 17 |
25 | 1.1-1.2 | 5.0 | 20 |
Double Wire for Binding
Size | Pitch | Nylon Coated Wire | Wire Dia(mm) | Binding Thickness(mm) | Binding Page |
1/4 | 3:1 | 0.70 | 6.4 | 4.9 | 45 |
5/16 | 3:1 | 0.80 | 7.9 | 6.3 | 60 |
3/8 | 3:1 | 0.80 | 9.5 | 7.9 | 75 |
7/16 | 3:1 | 0.90 | 11.1 | 9.3 | 85 |
1/2 | 3:1 | 0.90 | 12.7 | 10.9 | 100 |
9/16 | 3:1 | 1.00 | 14.3 | 12.2 | 120 |
5/8 | 2:1 | 1.10 | 15.9 | 13.4 | 130 |
3/4 | 2:1 | 1.20 | 19.0 | 16.6 | 160 |
Single Wire for Binding
Wire Dia | Nylon Coated Wire (mm) | Bore Dia (mm) | Binding Thickness (mm) |
6 | 0.7-0.8 | 3.0 | 3 |
8 | 0.7-0.8 | 3.0 | 5 |
10 | 0.7-0.8 | 3.0 | 7 |
12 | 0.8-0.9 | 3.5 | 9 |
14 | 1.0-1.1 | 4.0 | 11 |
16 | 1.0-1.1 | 4.0 | 12 |
18 | 1.0-1.1 | 4.0 | 14 |
20 | 1.1-1.2 | 4.0 | 15 |
22 | 1.1-1.2 | 5.0 | 17 |
25 | 1.1-1.2 | 5.0 | 20 |