Availability: | |
---|---|
Quantity: | |
PDF Export | |
LQ-CO2
UPG
Material | UV Laser | Fiber Laser | Co2 Laser | |
Plastic | ABS | ![]() | ![]() | ![]() |
PBT | ![]() | ![]() | ![]() | |
PI | ![]() | ![]() | ![]() | |
PET | ![]() | ![]() | ![]() | |
PVC | ![]() | ![]() | ![]() | |
EP | ![]() | ![]() | ![]() | |
PA/PC/PP/PE/PPS/PS/Glass Epoxy Resm | ![]() | ![]() | ![]() | |
Metal | Stainless Steel/lron/Aluminium | ![]() | ![]() | ![]() |
Nickel/Copper/Gold | ![]() | ![]() | ![]() | |
Other | Ceramic | ![]() | ![]() | ![]() |
Silicon | ![]() | ![]() | ![]() | |
Paper & Cardboard | ![]() | ![]() | ![]() | |
Rubber | ![]() | ![]() | ![]() | |
Glass | ![]() | ![]() | ![]() | |
Wood | ![]() | ![]() | ![]() | |
Material & Marking Requirement | UV Laser | Fiber Laser | Co2 Laser | |
Marks on Metals | ![]() | ![]() | ![]() | |
Marks on Transparent Products | ![]() | ![]() | ![]() | |
Colored Marks on Plastics/Super-Tiny Marks | ![]() | ![]() | ![]() | |
Laser Die Cutting Processing | ![]() | ![]() | ![]() | |
Limited Space for installation | ![]() | ![]() | ![]() | |
Marks in movement/Precise Marks/ Low limitation on Operating Environment | ![]() | ![]() | ![]() | |
Low Operating Costs/High Flexibility for Marks/ Control by Computer/For overseas Market/ Permanent Marks/Laser Cutting Drilling and Clearing Processing/Low Maintenance/ Marks on large Area | ![]() | ![]() | ![]() | |
The above evaluations are just general examples,when choosing an ideal laser marker,the workpieces and site conditions should be considered as well.Please consult our sales representative for assistance![]() ![]() ![]() ![]() ![]() |
Application Industry: Food, beverages, alcoholic beverages, pharmaceuticals, pipe cables,daily chemicals, packaging, electronics, etc.
Marking Materials: PET, acrylic, glass, leather, plastic, fabric, paper boxes, rubber, etc, such as mineral water bottles, cooking oil bottles, red wine bottles, food packaging bags, etc.
Material | UV Laser | Fiber Laser | Co2 Laser | |
Plastic | ABS | ![]() | ![]() | ![]() |
PBT | ![]() | ![]() | ![]() | |
PI | ![]() | ![]() | ![]() | |
PET | ![]() | ![]() | ![]() | |
PVC | ![]() | ![]() | ![]() | |
EP | ![]() | ![]() | ![]() | |
PA/PC/PP/PE/PPS/PS/Glass Epoxy Resm | ![]() | ![]() | ![]() | |
Metal | Stainless Steel/lron/Aluminium | ![]() | ![]() | ![]() |
Nickel/Copper/Gold | ![]() | ![]() | ![]() | |
Other | Ceramic | ![]() | ![]() | ![]() |
Silicon | ![]() | ![]() | ![]() | |
Paper & Cardboard | ![]() | ![]() | ![]() | |
Rubber | ![]() | ![]() | ![]() | |
Glass | ![]() | ![]() | ![]() | |
Wood | ![]() | ![]() | ![]() | |
Material & Marking Requirement | UV Laser | Fiber Laser | Co2 Laser | |
Marks on Metals | ![]() | ![]() | ![]() | |
Marks on Transparent Products | ![]() | ![]() | ![]() | |
Colored Marks on Plastics/Super-Tiny Marks | ![]() | ![]() | ![]() | |
Laser Die Cutting Processing | ![]() | ![]() | ![]() | |
Limited Space for installation | ![]() | ![]() | ![]() | |
Marks in movement/Precise Marks/ Low limitation on Operating Environment | ![]() | ![]() | ![]() | |
Low Operating Costs/High Flexibility for Marks/ Control by Computer/For overseas Market/ Permanent Marks/Laser Cutting Drilling and Clearing Processing/Low Maintenance/ Marks on large Area | ![]() | ![]() | ![]() | |
The above evaluations are just general examples,when choosing an ideal laser marker,the workpieces and site conditions should be considered as well.Please consult our sales representative for assistance![]() ![]() ![]() ![]() ![]() |
Application Industry: Food, beverages, alcoholic beverages, pharmaceuticals, pipe cables,daily chemicals, packaging, electronics, etc.
Marking Materials: PET, acrylic, glass, leather, plastic, fabric, paper boxes, rubber, etc, such as mineral water bottles, cooking oil bottles, red wine bottles, food packaging bags, etc.
Technical Parameters
Equipment Model | LQ-CO2 Laser Marking Machine | |
Laser Machine Features | Main Machine Material | Full aluminum structure |
Laser Output Power | 30W/40W/60W/100W | |
Laser Wavelength | 10.6um | |
Marking Speed | ≤10000mm/s | |
Marking System | Laser coding screen | |
Operating Platform | 10-inch Touch screen | |
Interface | SD card interface/usb 2.0 interface | |
Lens Rotation | Scanning head can rotate 360 degrees at any angle | |
Power Requirements | Ac220v, 50-60hz | |
Total Power Consumption | 700w | |
Protection Level | Ip54 | |
Total Weight | 70kg | |
Total Size | 650mm*520mm*1480mm | |
Pollution Level | The marking itselfdoes not produce any chemicals | |
Storage | -10°C-45°C(Non-freezing) |
Technical Parameters
Equipment Model | LQ-CO2 Laser Marking Machine | |
Laser Machine Features | Main Machine Material | Full aluminum structure |
Laser Output Power | 30W/40W/60W/100W | |
Laser Wavelength | 10.6um | |
Marking Speed | ≤10000mm/s | |
Marking System | Laser coding screen | |
Operating Platform | 10-inch Touch screen | |
Interface | SD card interface/usb 2.0 interface | |
Lens Rotation | Scanning head can rotate 360 degrees at any angle | |
Power Requirements | Ac220v, 50-60hz | |
Total Power Consumption | 700w | |
Protection Level | Ip54 | |
Total Weight | 70kg | |
Total Size | 650mm*520mm*1480mm | |
Pollution Level | The marking itselfdoes not produce any chemicals | |
Storage | -10°C-45°C(Non-freezing) |