Availability: | |
---|---|
Quantity: | |
PDF Export | |
LQ-Fiber
UPG
Material | UV Laser | Fiber Laser | Co2 Laser | |
Plastic | ABS | ![]() | ![]() | ![]() |
PBT | ![]() | ![]() | ![]() | |
PI | ![]() | ![]() | ![]() | |
PET | ![]() | ![]() | ![]() | |
PVC | ![]() | ![]() | ![]() | |
EP | ![]() | ![]() | ![]() | |
PA/PC/PP/PE/PPS/PS/Glass Epoxy Resm | ![]() | ![]() | ![]() | |
Metal | Stainless Steel/lron/Aluminium | ![]() | ![]() | ![]() |
Nickel/Copper/Gold | ![]() | ![]() | ![]() | |
Other | Ceramic | ![]() | ![]() | ![]() |
Silicon | ![]() | ![]() | ![]() | |
Paper & Cardboard | ![]() | ![]() | ![]() | |
Rubber | ![]() | ![]() | ![]() | |
Glass | ![]() | ![]() | ![]() | |
Wood | ![]() | ![]() | ![]() | |
Material & Marking Requirement | UV Laser | Fiber Laser | Co2 Laser | |
Marks on Metals | ![]() | ![]() | ![]() | |
Marks on Transparent Products | ![]() | ![]() | ![]() | |
Colored Marks on Plastics/Super-Tiny Marks | ![]() | ![]() | ![]() | |
Laser Die Cutting Processing | ![]() | ![]() | ![]() | |
Limited Space for installation | ![]() | ![]() | ![]() | |
Marks in movement/Precise Marks/ Low limitation on Operating Environment | ![]() | ![]() | ![]() | |
Low Operating Costs/High Flexibility for Marks/ Control by Computer/For overseas Market/ Permanent Marks/Laser Cutting Drilling and Clearing Processing/Low Maintenance/ Marks on large Area | ![]() | ![]() | ![]() | |
The above evaluations are just general examples,when choosing an ideal laser marker,the workpieces and site conditions should be considered as well.Please consult our sales representative for assistance![]() ![]() ![]() ![]() ![]() |
Applicable materials
Metals: Stainless steel, carbon steel, aluminum oxide,aluminum alloy, aluminum, copper, iron, gold, silver, hard alloy and other metal materials can all be surface engraved.
Plastics: Hard plastics, PVC materials, etc. (Actual testing is required due to different compositions)
Industry: Nameplates,metal/ plastic accessories, hardware, jewelry, metal spray painted plastic surfaces, glazed ceramics,purple clay pots,painted paper boxes,melamine boards,mirror paint layers, graphene, chip lettering removal can, milk powder bucket, etc.
Material | UV Laser | Fiber Laser | Co2 Laser | |
Plastic | ABS | ![]() | ![]() | ![]() |
PBT | ![]() | ![]() | ![]() | |
PI | ![]() | ![]() | ![]() | |
PET | ![]() | ![]() | ![]() | |
PVC | ![]() | ![]() | ![]() | |
EP | ![]() | ![]() | ![]() | |
PA/PC/PP/PE/PPS/PS/Glass Epoxy Resm | ![]() | ![]() | ![]() | |
Metal | Stainless Steel/lron/Aluminium | ![]() | ![]() | ![]() |
Nickel/Copper/Gold | ![]() | ![]() | ![]() | |
Other | Ceramic | ![]() | ![]() | ![]() |
Silicon | ![]() | ![]() | ![]() | |
Paper & Cardboard | ![]() | ![]() | ![]() | |
Rubber | ![]() | ![]() | ![]() | |
Glass | ![]() | ![]() | ![]() | |
Wood | ![]() | ![]() | ![]() | |
Material & Marking Requirement | UV Laser | Fiber Laser | Co2 Laser | |
Marks on Metals | ![]() | ![]() | ![]() | |
Marks on Transparent Products | ![]() | ![]() | ![]() | |
Colored Marks on Plastics/Super-Tiny Marks | ![]() | ![]() | ![]() | |
Laser Die Cutting Processing | ![]() | ![]() | ![]() | |
Limited Space for installation | ![]() | ![]() | ![]() | |
Marks in movement/Precise Marks/ Low limitation on Operating Environment | ![]() | ![]() | ![]() | |
Low Operating Costs/High Flexibility for Marks/ Control by Computer/For overseas Market/ Permanent Marks/Laser Cutting Drilling and Clearing Processing/Low Maintenance/ Marks on large Area | ![]() | ![]() | ![]() | |
The above evaluations are just general examples,when choosing an ideal laser marker,the workpieces and site conditions should be considered as well.Please consult our sales representative for assistance![]() ![]() ![]() ![]() ![]() |
Applicable materials
Metals: Stainless steel, carbon steel, aluminum oxide,aluminum alloy, aluminum, copper, iron, gold, silver, hard alloy and other metal materials can all be surface engraved.
Plastics: Hard plastics, PVC materials, etc. (Actual testing is required due to different compositions)
Industry: Nameplates,metal/ plastic accessories, hardware, jewelry, metal spray painted plastic surfaces, glazed ceramics,purple clay pots,painted paper boxes,melamine boards,mirror paint layers, graphene, chip lettering removal can, milk powder bucket, etc.
Technical Parameters | |
Laser power | 20W-50W |
Marking speed | 7000-12000mm/s |
Marking range | 70*70, 150*150, 200*200, 300*300mm |
Repetitive accuracy | +0.001mm |
Focused light spot diameter | <0.01mm |
Laser wavelength | 1064mm |
Beam quality | M2<1.5 |
Laser output power | 10%~100%continuously adjustable |
Cooling method | air cooling |
Technical Parameters | |
Laser power | 20W-50W |
Marking speed | 7000-12000mm/s |
Marking range | 70*70, 150*150, 200*200, 300*300mm |
Repetitive accuracy | +0.001mm |
Focused light spot diameter | <0.01mm |
Laser wavelength | 1064mm |
Beam quality | M2<1.5 |
Laser output power | 10%~100%continuously adjustable |
Cooling method | air cooling |