You are here: Home » PRODUCTS » Food & Pharmacy Processing Machinery » Raw Material Processing Equipment » Mixing machine » LQ-SWH Series 3D Motion Mixer

ALL PRODUCTS

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
sharethis sharing button

LQ-SWH Series 3D Motion Mixer

This series mixer is a asepsis, dustless, whole-closed equipment. In addition, it also has the features of high efficient, energy-saving, large loading capacity, short mixing time, etc..
Availability:
Quantity:

PDF Export

LQ-SWH Series 3D Motion Mixer
  • LQ-SWH

  • UPG

This series mixer is a asepsis, dustless, whole-closed equipment. In addition, it also has the features of high efficient, energy-saving, large loading capacity, short mixing time, etc..
This machine is widely applied for high degree evenness mixing of powdery and granule materials with good flow-ability in pharmaceutical, chemical, foodstuff, light industry, electronic, mining and metallurgy, national defense industry and scientific research institutes. 

Model  Barrel Volume Max Loading    Volume   Mixing
Time Range
Spindle
Speed
Motor
Power
Overall Dimension Weight
LQ-SWH-10   10L    8L 0-99min 0-18r/min 0.18kw 640*600*550mm  100kg
LQ-SWH-25   25L   20L 0-99min 0-18r/min 0.75kw 795*850*770mm  150kg
LQ-SWH-50   50L   40L 0-99min 0-18r/min  1.1kw 970*950*1200mm  300kg
LQ-SWH-100  100L   80L 0-99min 0-18r/min  1.5kw 1200*1600*1500mm  500kg
LQ-SWH-200  200L  160L 0-99min 0-16r/min  2.2kw 1400*1800*1600mm  800kg
LQ-SWH-300  300L  240L 0-99min 0-16r/min  3.0kw 1600*1950*1750mm 1000kg
LQ-SWH-400  400L  320L 0-99min 0-16r/min  4.0kw 1700*2100*1850mm 1200kg
LQ-SWH-600  600L  480L 0-99min 0-10r/min  5.5kw 2100*2400*2250mm 1500kg
LQ-SWH-800  800L  640L 0-99min 0-10r/min  7.5kw 2200*2500*2300mm 2000kg
LQ-SWH-1000 1000L  800L 0-99min 0-10r/min  7.5kw 2280*2600*2500mm 2500kg
LQ-SWH-1200 1200L  960L 0-99min  0-9r/min 11.0kw 2400*2800*2550mm 2800kg
LQ-SWH-1500 1500L 1200L 0-99min  0-9r/min 15.0kw 2500*3100*2600mm 3000kg
LQ-SWH-2000 2000L 1600L 0-99min  0-9r/min 18.5kw 2800*3600*3200mm 3800kg


Previous: 
Next: 
Product Inquiry
Copyright ©  Shanghai UPG International Trading Co.,Ltd All rights reserved. Privacy Policy      Supported by Leadong