You are here: Home » PRODUCTS » Food & Pharmacy Processing Machinery » Raw Material Processing Equipment » Mixing machine » LQ-CW Series Stirring Mixer

ALL PRODUCTS

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
sharethis sharing button

LQ-CW Series Stirring Mixer

This series mixer is applied for mixing the materials in pharmaceutical, foodstuff, chemical, forage industries, etc., It is specially suitable for the materials with the features of easy-clot and contain small amount of water, thus have the quick mixing and good effect, the evenness degree of mixed material could reach over 95%.
Availability:
Quantity:

PDF Export

LQ-CW Series Stirring Mixer
  • LQ-CW

  • UPG

This series mixer is applied for mixing the materials in pharmaceutical, foodstuff, chemical, forage industries, etc., It is specially suitable for the materials with the features of easy-clot and contain small amount of water, thus have the quick mixing and good effect, the evenness degree of mixed material could reach over 95%. 

Model Barrel
Volume
Max.
Loading
Volume
Max.
Loading
Weight
Mixing Time Mixing
Motor Power
Stirring
Motor
Power
Mixing
Speed
 
Stirring
Speed
 
Overall Dimension
LQ-CW-50 50L 25L  25kg 0-99min  1.1kw 0.75kw 20r/min 60r/min 1500*450*1200mm
LQ-CW-100 100L 50L  50kg 0-99min  1.5kw  1.1kw 20r/min 60r/min 1550*550*1350mm
LQ-CW-200 200L 100L  100kg 0-99min  2.2kw  1.1kw 20r/min 60r/min 1800*700*1500mm
LQ-CW-300 300L 150L  150kg 0-99min  2.2kw  1.1kw 20r/min 60r/min 2100*760*1760mm
LQ-CW-500 500L 250L  250kg 0-99min  3.0kw  2.2kw 20r/min 60r/min 2320*950*1920mm
LQ-CW-1000 1000L 500L  500kg 0-99min  5.5kw  2.2kw 10r/min 40r/min 2450*1050*2500mm
LQ-CW-1500 1500L 750L  750kg 0-99min  7.5kw  4.0kw 10r/min 40r/min 2900*1300*2700mm
LQ-CW-2000 2000L 1000L 1000kg 0-99min  7.5kw  4.0kw  8r/min 30r/min 3000*1400*3100mm
CW-2500 2500L 1250L 1250kg 0-99min 11.0kw  5.5kw  6r/min 20r/min 3600*1400*3200mm
CW-3000 3000L 1500L 1500kg 0-99min 11.0kw  5.5kw  6r/min 20r/min 4000*1500*3500mm
CW-4000 4000L 2000L 2000kg 0-99min 15.0kw  5.5kw  6r/min 20r/min 4800*1300*3800mm


Previous: 
Next: 
Product Inquiry
Copyright ©  Shanghai UPG International Trading Co.,Ltd All rights reserved. Privacy Policy      Supported by Leadong