Availability: | |
---|---|
Quantity: | |
LQ-35L
LQ
Fully automatic sheet-feeding paper bag making machine is suitable for the mass bag production, it is the first choice of medium and top grade handbag device. This product adopts mechanical, electricity, light, gas integration technologies, combine a number of its proprietary technology.
Fully automatic sheet-feeding paper bag making machine is suitable for the mass bag production, it is the first choice of medium and top grade handbag device. This product adopts mechanical, electricity, light, gas integration technologies, combine a number of its proprietary technology.
Model | LQ-22L | LQ-35L | LQ-45L | LQ-50L | |
Bag Width |
Bag Size (mm) | 100-250 | 150-350 | 220-450 | 280-500 |
Bottom Width | 50-110 | 70-160 | 70-170 | 80-230 | |
Tube Length | 210-410 | 280-600 | 330-620 | 400-800 | |
Sheet Width | Sheet Size (mm) | 325-720 | 470-1050 | 610-1250 | 750-1260 |
Sheet Length | 210-410 | 280-600 | 330-620 | 400-800 | |
Power Consumption (kw) | 9 | 10 | 13 | 13 | |
Main
| Machine Size (mm) | 1690W | 1640W | 2120W | 2120W |
1700H | 1520H | 1520H | 1770H | ||
13000L | 12475L | 12560L | 14595L | ||
Max.Speed (Bags/min) | 70 | 70 | 70 | 60 |
Model | LQ-22L | LQ-35L | LQ-45L | LQ-50L | |
Bag Width |
Bag Size (mm) | 100-250 | 150-350 | 220-450 | 280-500 |
Bottom Width | 50-110 | 70-160 | 70-170 | 80-230 | |
Tube Length | 210-410 | 280-600 | 330-620 | 400-800 | |
Sheet Width | Sheet Size (mm) | 325-720 | 470-1050 | 610-1250 | 750-1260 |
Sheet Length | 210-410 | 280-600 | 330-620 | 400-800 | |
Power Consumption (kw) | 9 | 10 | 13 | 13 | |
Main
| Machine Size (mm) | 1690W | 1640W | 2120W | 2120W |
1700H | 1520H | 1520H | 1770H | ||
13000L | 12475L | 12560L | 14595L | ||
Max.Speed (Bags/min) | 70 | 70 | 70 | 60 |