Availability: | |
---|---|
Quantity: | |
PDF Export | |
LQ-Z1260S
LQ
LQ-Z1260Sfully automatic bag making machine (Adopt Italy technical) is take sheet paper, reel reinforced paper and paper twist rope as raw material, with one time finish continuous process of handle manufacturing, handle adhere, top folding (or without top folding) ,tube forming, gusset forming, bottom pasting, compaction output and stick reinforced paper, top folding, tube forming, gusset forming, punch eyelets, bottom pasting, compaction output. with three perfect technology combination , one machine with three methods of production ,it worthy. Innovated servo reinforce paper cut off device. It can adjust the reinforce paper length to suit different size paper bag requirements.
A | B | C | D | E | F | |
Max. Size | 1200 | 600 | 170 | 430 | 500 | 70 |
Min. Size | 560 | 350 | 90 | 180 | 250 | 30 |
LQ-Z1260Sfully automatic bag making machine (Adopt Italy technical) is take sheet paper, reel reinforced paper and paper twist rope as raw material, with one time finish continuous process of handle manufacturing, handle adhere, top folding (or without top folding) ,tube forming, gusset forming, bottom pasting, compaction output and stick reinforced paper, top folding, tube forming, gusset forming, punch eyelets, bottom pasting, compaction output. with three perfect technology combination , one machine with three methods of production ,it worthy. Innovated servo reinforce paper cut off device. It can adjust the reinforce paper length to suit different size paper bag requirements.
A | B | C | D | E | F | |
Max. Size | 1200 | 600 | 170 | 430 | 500 | 70 |
Min. Size | 560 | 350 | 90 | 180 | 250 | 30 |
(This machine can produce 3 kinds of different paper bags) | |||
Max.sheet (LXW) | 1200X600 | 1200X600 | 1200X600 |
Min.sheet (LXW) | 620X350 | 620X350 | 620X350 |
Sheet Weight | 100g-190g | 100g-190g | 100g-230g |
Bag Width | 220-450mm | 200-450mm | 220-450mm |
Bottom Width | 80-170mm | 80-170mm | 80-170mm |
Bag length | 250-490mm | 250-490mm | 260-540mm |
Top turn in width | 40-60mm | 40-60mm | ---- |
Handle patch length | 188.5mm | 150-400mm | 188.5mm |
Handle patch width | 35-55mm | 35-55mm | 35-55mm |
Handle patch weight | 100g-300g | 100g-300g | 100g-300g |
Handle patch roll diameter | φ 1000mm | φ 1000mm | φ 1000mm |
Handle patch roll width | 70-110mm | 70-110mm | 70-110mm |
Paper rope diameter | 4-6mm | ---- | 4-6mm |
Handle rope height | 170-195mm | ---- | 170-195mm |
Speed | 40-70bags/min | 40-70bags/min | 40-70bags/min |
Total Power | 25Kw | 25Kw | 25Kw |
Total Weight | 22T | 22T | 22T |
Machine Size | 16.1x5.3x3.1m | 16.1x5.3x3.1m | 16.1x5.3x3.1m |
Glue Type | Water soluble cold glue (hot-melt glue) | Water soluble cold glue (hot-melt glue) | Water soluble cold glue (hot-melt glue) |
Suitable paper
A | B | C | D | E | F | |
Max. Size | 1200 | 600 | 170 | 430 | 500 | 70 |
Min. Size | 560 | 350 | 90 | 180 | 250 | 30 |
(This machine can produce 3 kinds of different paper bags) | |||
Max.sheet (LXW) | 1200X600 | 1200X600 | 1200X600 |
Min.sheet (LXW) | 620X350 | 620X350 | 620X350 |
Sheet Weight | 100g-190g | 100g-190g | 100g-230g |
Bag Width | 220-450mm | 200-450mm | 220-450mm |
Bottom Width | 80-170mm | 80-170mm | 80-170mm |
Bag length | 250-490mm | 250-490mm | 260-540mm |
Top turn in width | 40-60mm | 40-60mm | ---- |
Handle patch length | 188.5mm | 150-400mm | 188.5mm |
Handle patch width | 35-55mm | 35-55mm | 35-55mm |
Handle patch weight | 100g-300g | 100g-300g | 100g-300g |
Handle patch roll diameter | φ 1000mm | φ 1000mm | φ 1000mm |
Handle patch roll width | 70-110mm | 70-110mm | 70-110mm |
Paper rope diameter | 4-6mm | ---- | 4-6mm |
Handle rope height | 170-195mm | ---- | 170-195mm |
Speed | 40-70bags/min | 40-70bags/min | 40-70bags/min |
Total Power | 25Kw | 25Kw | 25Kw |
Total Weight | 22T | 22T | 22T |
Machine Size | 16.1x5.3x3.1m | 16.1x5.3x3.1m | 16.1x5.3x3.1m |
Glue Type | Water soluble cold glue (hot-melt glue) | Water soluble cold glue (hot-melt glue) | Water soluble cold glue (hot-melt glue) |
Suitable paper
A | B | C | D | E | F | |
Max. Size | 1200 | 600 | 170 | 430 | 500 | 70 |
Min. Size | 560 | 350 | 90 | 180 | 250 | 30 |