| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
LQ-LF
UPG
This machine is used to fill liquid, cream in the bottle or bag. It is a semi-auto machine.
This machine is used to fill liquid, cream in the bottle or bag. It is a semi-auto machine.
| Model /Name | LQ-LF 300-2500ml Single Head Vertical Liquid Filling Machine |
| Filling Volume Range | 300-2500ml |
| Filling Accuracy | ≤±1% |
| Working Capacity | 10-30 times/min |
| Air pressure | 0.4-0.6 Mpa |
| Material Cylinder Volume | 2500 ml |
| Air Cylinder Brand | Airtac |
| Material Contact Parts | Stainless Steel 316L |
| Machine Frame | Stainless Steel 201 |
| Distance between nozzle and surface of table | 450-700mm (Adjustable) |
| Material Feeding Tube | Length:1.5m/Foodgrade PVC Steel Wire Tube |
| Overall Dimensions | L1290mm*W1040mm*H570mm |
| Net weight | 62kg |
≤±1%
| Model /Name | LQ-LF 300-2500ml Single Head Vertical Liquid Filling Machine |
| Filling Volume Range | 300-2500ml |
| Filling Accuracy | ≤±1% |
| Working Capacity | 10-30 times/min |
| Air pressure | 0.4-0.6 Mpa |
| Material Cylinder Volume | 2500 ml |
| Air Cylinder Brand | Airtac |
| Material Contact Parts | Stainless Steel 316L |
| Machine Frame | Stainless Steel 201 |
| Distance between nozzle and surface of table | 450-700mm (Adjustable) |
| Material Feeding Tube | Length:1.5m/Foodgrade PVC Steel Wire Tube |
| Overall Dimensions | L1290mm*W1040mm*H570mm |
| Net weight | 62kg |
≤±1%