You are here: Home » PRODUCTS » Printing & Finishing Machinery » Post-Press Machinery » Paper cutting machine » LQ-S Series Program Control Paper Cutter

ALL PRODUCTS

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
kakao sharing button
snapchat sharing button
sharethis sharing button

LQ-S Series Program Control Paper Cutter

Availability:
Quantity:

PDF Export

  • LQ-78/92/115/130/137/155/166/186/220 S

  • UPG

  • 8441100000

7 inch full touch LCD,the resolution rate is 0.05mm,has self-diagnostic function of troubles and displays the operating pattern,60program units,over than 6000 different cutting position,dynamic follow-up.The max paper-pushing is 5-10m/min.Adopted import hydraulic components,France,Japan,Korean electric components,Taiwan ball lead screw,adopted imported bearing of low maintenance.Linear double guide-rail and slot less working table to ensure the accuracy of cutting.Flat worm speed reducer transmission for cutting.IR ray protective device is more convenient for cutting with optical knife-line alignment,button operated by two hands,single circulation cutting device etc. 

 

 

Model / Specifications 78 92 115 130 137 155 166 186 220
Cutting width(cm) 78 92 115 130 137 155 166 186 220
Max.cutting height without assistance pressing plate(cm) 13 13 16.5 13 16.5 16.5 16.5 16.5 16.5
Max.cutting depth(cm) 78 93 115 130 145 155 166 200 220
Min cutting depth without assistance pressing plate(cm) 2.3 2.3 2.5 2.5 3 3 3 3 3
Extended length of working table(cm) 64 65 73 73 74 75 75 75 75
Height of working table(cm) 86-90 86-90 88-91 86-90 89-92 89-92 89-92 89-92 89-92
Machine width including side working table(cm) 215 233 266 266 287 314 322 342 376
Total length of working table(cm) 178 198 226 241 259 280 283 327 355
Cutting speed(r/min) 45 45 45 45 45 42 42 40 33
Max. Paper  pressure(n) 30000 35000 40000 40000 45000 55000 60000 65000 70000
Power of main  motor(kw) 3 3 4 4 4 5.5 7.5 7.5 7.5
Motor for paper  feeding(kw) 0.75 0.75 0.75 0.75 1.00 1.00 1.00 1.00 1.10
Air pump(kw) 0.55 0.55 0.75 0.75 0.75*2 0.75*2 0.75*2 0.75*2 0.75*2
Machine weight(kg) 2300 2600 3900 3900 4500 5200 5500 6800 10200
Overall dimension(L x w x h)(cm) 210x140x195 228x140x195 255x160x215 260x153x195 280x160x215 296x165x215 315x160x215 340x182x230 390x190x270

 
 

Previous: 
Next: 
Product Inquiry
Copyright ©  Shanghai UPG International Trading Co.,Ltd All rights reserved. Privacy Policy      Supported by Leadong