Availability: | |
---|---|
Quantity: | |
PDF Export | |
LQ-AGF
The filling volume is regulated by controlling the amount of time the product flows at a constant rate through a standard sized tube into the container.
We can also equip the machine with 6, 8, 10 or other numbers of nozzles according to your requirement.
The filling volume is regulated by controlling the amount of time the product flows at a constant rate through a standard sized tube into the container.
We can also equip the machine with 6, 8, 10 or other numbers of nozzles according to your requirement.
Model | LQ-AGF-6D (Direct Nozzles) | LQ-AGF-6L (No-drip nozzles) | LQ-AGF-6H (No-drip&diving nozzles) | |
Filling Volume | 5~200ml | 300~1000ml | 300~1000ml | |
Air Consumption | Depend on the speed | |||
Air Pressure | 6kg/cm2 | |||
Filling Accuracy | Within ±1% | |||
Voltage | 220V | |||
Weight | 120 kg | 160 kg | 160 kg | |
Overall Dimensions | L1150*W800*H2250 |
(The speed depends on the bottle volume, material and the quantity of filling heads)
Model | LQ-AGF-6D (Direct Nozzles) | LQ-AGF-6L (No-drip nozzles) | LQ-AGF-6H (No-drip&diving nozzles) | |
Filling Volume | 5~200ml | 300~1000ml | 300~1000ml | |
Air Consumption | Depend on the speed | |||
Air Pressure | 6kg/cm2 | |||
Filling Accuracy | Within ±1% | |||
Voltage | 220V | |||
Weight | 120 kg | 160 kg | 160 kg | |
Overall Dimensions | L1150*W800*H2250 |
(The speed depends on the bottle volume, material and the quantity of filling heads)