Availability: | |
---|---|
Quantity: | |
PDF Export | |
LQ-MD 1070T30M & LQ-MD 1075T40M & LQ-MD 5076T50M Hydraulic Vertical Baler
UPG
This machine type adopts European and the US standard, with modern and stylish design, suit for customer’s advanced taste.
U-type balance device can protect welded connect point and avoid accidents caused by uneven material feeding.
The feeding opening adopts up-down moving door in order to save working space, facilitate feeding material.
Adopt Safety interlock and automatic turn bale device. Contribute to safe and convenient operation.
With wide application, suitable for compressing waste paper, cardboard, plastic bottle, sheep wool, hay, fabric, etc.
This machine type adopts European and the US standard, with modern and stylish design, suit for customer’s advanced taste.
U-type balance device can protect welded connect point and avoid accidents caused by uneven material feeding.
The feeding opening adopts up-down moving door in order to save working space, facilitate feeding material.
Adopt Safety interlock and automatic turn bale device. Contribute to safe and convenient operation.
With wide application, suitable for compressing waste paper, cardboard, plastic bottle, sheep wool, hay, fabric, etc.
LQ-MD 1075T30M
Hydraulic power | 30 t |
Bale size | 1100×700×(650-900) mm |
Feed opening size | 1050×500 mm |
Bale weight | 150-250 kg |
Capability | 3-6 bales/hour |
Voltage | can be customized |
Power | 5.5 kw/ 7.5 hp |
Machine size | 1500×10400×3150 mm |
Machine weight | 1200 kg |
LQ-MD 1075T40M
Hydraulic power | 40 t |
Bale size | 1100×750×(700-1000) mm |
Feed opening size | 1050×500 mm |
Bale weight | 200-350 kg |
Capability | 3-5 bales/hour |
Voltage | can be customized |
Power | 5.5 kw/ 7.5 hp |
Machine size | 1500×1100×3200 mm |
Machine weight | 1700 kg |
LQ-MD 5076T50M
Hydraulic power | 50 t |
Bale size | 1500×760×(700-1000) mm |
Feed opening size | 1450×500 mm |
Bale weight | 350-500 kg |
Capability | 3-5 bales/hour |
Voltage | can be customized |
Power | 7.5 kw/ 10 hp |
Machine size | 1900×1100×3300 mm |
Machine weight | 2300 kg |
Machine Configuration
HYDRAULIC ELEMENTS | YUTIEN,HYDOR |
SEALING PARTS | HALLET (UK brand) |
ELECTICAL ELEMENTS | DELIXI (Europe brand ) |
OIL PIPE | ZMTE |
PUMP | JINDA |
MOTOR | MINGDA |
STEEL | CHINA FIRST CLASS STEEL |
LQ-MD 1075T30M
Hydraulic power | 30 t |
Bale size | 1100×700×(650-900) mm |
Feed opening size | 1050×500 mm |
Bale weight | 150-250 kg |
Capability | 3-6 bales/hour |
Voltage | can be customized |
Power | 5.5 kw/ 7.5 hp |
Machine size | 1500×10400×3150 mm |
Machine weight | 1200 kg |
LQ-MD 1075T40M
Hydraulic power | 40 t |
Bale size | 1100×750×(700-1000) mm |
Feed opening size | 1050×500 mm |
Bale weight | 200-350 kg |
Capability | 3-5 bales/hour |
Voltage | can be customized |
Power | 5.5 kw/ 7.5 hp |
Machine size | 1500×1100×3200 mm |
Machine weight | 1700 kg |
LQ-MD 5076T50M
Hydraulic power | 50 t |
Bale size | 1500×760×(700-1000) mm |
Feed opening size | 1450×500 mm |
Bale weight | 350-500 kg |
Capability | 3-5 bales/hour |
Voltage | can be customized |
Power | 7.5 kw/ 10 hp |
Machine size | 1900×1100×3300 mm |
Machine weight | 2300 kg |
Machine Configuration
HYDRAULIC ELEMENTS | YUTIEN,HYDOR |
SEALING PARTS | HALLET (UK brand) |
ELECTICAL ELEMENTS | DELIXI (Europe brand ) |
OIL PIPE | ZMTE |
PUMP | JINDA |
MOTOR | MINGDA |
STEEL | CHINA FIRST CLASS STEEL |