LQ
UPG
Normal CB Technical Standard
PE1S
DATA Item | Unit | CUP PAPER (CB) TDS | Test method | |||||||||
Basis weight | g/m2 | ±3% | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | GB/T 451.21 ISO 536 |
Moisture | % | ±1.5 | 7.5 | GB/T 462 ISO 287 | ||||||||
Caliper | um | ±15 | 220 | 235 | 250 | 260 | 275 | 290 | 305 | 315 | 330 | GB/T 451.3 ISO 534 |
Bulk | Um/g | / | 1.35 | / | ||||||||
Stiffness(MD) | mN.m | ≥ | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | GB/T 22364 ISO 2493 Taber 15 |
Folding(MD) | times | ≥ | 30 | GB/T 457 ISO 5626 | ||||||||
D65 Brightness | 96 | ≥ | 78 | GB/T 7974 ISO 2470 | ||||||||
Interlayer binding strength | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||
Edge soaking(95C10min) | mm | ≤ | 5 | Intemal test method | ||||||||
Ash content | % | ≤ | 10 | GB/T 742 ISO 2144 | ||||||||
Dirt | Pcs/m2 | 0.1mm2-1.5mm2s80: 1.5mm2-2.5mm2<16: 22.5mmz not allowed | GB/T 1541 | |||||||||
Fluorescent substance | Wavelength 254nm, 365nm | Negative | GB31604.47 |
PE2S
DATA Item | Unit | CUP PAPER (CB) TDS | Test method | |||||||||||
Basis weight | g/m2 | ±4% | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | GB/T 451.2 ISO 536 |
Moisture | % | ±1.5 | 7.5 | GB/T 462 ISO 287 | ||||||||||
Caliper | um | ±15 | 345 | 355 | 370 | 385 | 395 | 410 | 425 | 440 | 450 | 465 | 480 | GB/T 451.3 ISO 534 |
Bulk | Um/g | / | 1.35 | / | ||||||||||
Stiffness(MD) | mN.m | ≥ | 7.0 | 8.0 | 9.0 | 10.0 | 11.5 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 17.0G18.0B/T 22364 ISO 2493 Taber 15 |
Folding(MD) | times | ≥ | 30 | GB/T 457 ISO 5626 | ||||||||||
D65 Brightness | 96 | ≥ | 78 | GB/T 7974 IS0 2470 | ||||||||||
Interlayer binding strength | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||||
Edge soaking(95C10min) | mm | ≤ | 5 | Intemal test method | ||||||||||
Ash content | % | ≤ | 10 | GB/T 742 ISO 2144 | ||||||||||
Dirt | Pcs/m2 | 0.3mm2 1.5mm2 80: 1 5mm2 2 5mm2 16: 22 5mm2 not allowed | GB/T 1541 | |||||||||||
Fluorescent substance | Wavelength 254nm, 365nm | Negative | GB31604.47 |
Normal CB Technical Standard
PE1S
DATA Item | Unit | CUP PAPER (CB) TDS | Test method | |||||||||
Basis weight | g/m2 | ±3% | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | GB/T 451.21 ISO 536 |
Moisture | % | ±1.5 | 7.5 | GB/T 462 ISO 287 | ||||||||
Caliper | um | ±15 | 220 | 235 | 250 | 260 | 275 | 290 | 305 | 315 | 330 | GB/T 451.3 ISO 534 |
Bulk | Um/g | / | 1.35 | / | ||||||||
Stiffness(MD) | mN.m | ≥ | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | GB/T 22364 ISO 2493 Taber 15 |
Folding(MD) | times | ≥ | 30 | GB/T 457 ISO 5626 | ||||||||
D65 Brightness | 96 | ≥ | 78 | GB/T 7974 ISO 2470 | ||||||||
Interlayer binding strength | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||
Edge soaking(95C10min) | mm | ≤ | 5 | Intemal test method | ||||||||
Ash content | % | ≤ | 10 | GB/T 742 ISO 2144 | ||||||||
Dirt | Pcs/m2 | 0.1mm2-1.5mm2s80: 1.5mm2-2.5mm2<16: 22.5mmz not allowed | GB/T 1541 | |||||||||
Fluorescent substance | Wavelength 254nm, 365nm | Negative | GB31604.47 |
PE2S
DATA Item | Unit | CUP PAPER (CB) TDS | Test method | |||||||||||
Basis weight | g/m2 | ±4% | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | GB/T 451.2 ISO 536 |
Moisture | % | ±1.5 | 7.5 | GB/T 462 ISO 287 | ||||||||||
Caliper | um | ±15 | 345 | 355 | 370 | 385 | 395 | 410 | 425 | 440 | 450 | 465 | 480 | GB/T 451.3 ISO 534 |
Bulk | Um/g | / | 1.35 | / | ||||||||||
Stiffness(MD) | mN.m | ≥ | 7.0 | 8.0 | 9.0 | 10.0 | 11.5 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 17.0G18.0B/T 22364 ISO 2493 Taber 15 |
Folding(MD) | times | ≥ | 30 | GB/T 457 ISO 5626 | ||||||||||
D65 Brightness | 96 | ≥ | 78 | GB/T 7974 IS0 2470 | ||||||||||
Interlayer binding strength | J/m2 | ≥ | 100 | GB/T 26203 | ||||||||||
Edge soaking(95C10min) | mm | ≤ | 5 | Intemal test method | ||||||||||
Ash content | % | ≤ | 10 | GB/T 742 ISO 2144 | ||||||||||
Dirt | Pcs/m2 | 0.3mm2 1.5mm2 80: 1 5mm2 2 5mm2 16: 22 5mm2 not allowed | GB/T 1541 | |||||||||||
Fluorescent substance | Wavelength 254nm, 365nm | Negative | GB31604.47 |