* Vertical integrated machine, front door opening style, less occupied area, ideal model for recycling industry.
* Feeding chamber install preventing material rebound device, save charging time greatly.
* Separate feeding opening, automatic bales out device, easy and simple to operate, with safety interlock, safe and reliable.
* New structure, U-type pressing platen, strong and prevent slanting compression.
* Patent lock opening device, fast, convenient, safety.
* Adopt England brand sealing parts, improve the life time of oil cylinder.
* Oil pipe joint adopts conical without gasket form, no oil leakage phenomenon.
* Adopt Taiwan brand superposition type valve group.
* Adopt connect motor with pump directly, to ensure 100% concentricity, and extend use life of pump.
Model | LQA1070T16C | LQA1070T30C | LQA1075T40C | LQA5075T50C |
Hydraulic power | 16Ton | 30Ton | 40Ton | 50Ton |
Bale size(L*W*H) | 1100*700*700 | 1100*700*(650-900)mm | 1100*750*(650-900)mm | 1500*750*(700-1000)mm |
Feed opening size(L*H) | 1100*500mm | 1100*500mm | 1100*500mm | 1500*600mm |
Capability | 4-7bales/hour | 3-6bales/hour | 3-5bales/hour | 3-5bales/hour |
Bale weight | 80-120Kg | 150-250Kg | 200-350Kg | 350-500Kg |
Voltage(can be customized) | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Power | 4KW/5.5HP | 5.5KW/7.5HP | 5.5KW/7.5HP | 7.5KW/10HP |
Machine size(L*W*H) | 1450*920*2850mm | 1500*950*3150mm | 1500*1000*3150mm | 1850*1200*3300mm |
Weight | 850Kg | 1200Kg | 1700Kg | 2300Kg |
* the above parameters can be customized to customer's requirement. |