Availability: | |
---|---|
Quantity: | |
PDF Export | |
LQ-30F
LQ
This machine can produce bottles from 3ml to 1000ml. Therefore it is widely applied in many packing business, such as Pharmaceutics,food,cosmetics,gift and some daily products,etc.
Features:
Adopt Electro-Hydraulic Hybrid Servo System Can save 40% power than usual.
Adopt three-cylinder to lock the mold with the replenishing valve, which can make the high and short cycle products.
Apply the double vertical pole and single horizontal beam to make enough rotation space, longer bottles, make the mold installation easy and simple.
This machine can produce bottles from 3ml to 1000ml. Therefore it is widely applied in many packing business, such as Pharmaceutics,food,cosmetics,gift and some daily products,etc.
Features:
Adopt Electro-Hydraulic Hybrid Servo System Can save 40% power than usual.
Adopt three-cylinder to lock the mold with the replenishing valve, which can make the high and short cycle products.
Apply the double vertical pole and single horizontal beam to make enough rotation space, longer bottles, make the mold installation easy and simple.
Main technical parameters:
Model | ZH30F | |
Product size | Product volume | 5-800ML |
Max product height | 180mm | |
Max product diameter | 100mm | |
Injection system | Dia.of screw | 40mm |
Screw L/D | 24 | |
Max theoretical shot volume | 200cm3 | |
Injection weight | 163g | |
Max screw stroke | 165mm | |
Max screw speed | 10-225rpm | |
Heating capacity | 6KW | |
No.of heating zone | 3zone | |
Clamping system | Injection clamping force | 300KN |
Blow clamping force | 80KN | |
Open stroke of mold platen | 120mm | |
Lift height of rotary table | 60mm | |
Max platen size of mold | 420*300mm(L×W) | |
Min mold thickness | 180mm | |
Mold heating power | 1.2-2.5Kw | |
Stripping system | Stripping stroke | 180mm |
Driving system | Motor power | 11.4Kw |
Hydraulic working pressure | 14Mpa | |
Other | Dry cycle | 3s |
Compressed air pressure | 1.2Mpa | |
Compressed air discharge rate | >0.8 m3/min | |
Cooling water pressure | 3 m3/H | |
Total rated power with mold heating | 18.5kw | |
Overall dimension(L×W×H) | 3050*1300*2150mm | |
Machine weight Approx. | 3.6T |
Materials: suitable for majority kind of thermoplastic resins such as HDPE, LDPE, PP, PS, EVA and so on.
Cavity number of one mouldcorresponding to product volume (for reference)
Product volume(ml) | 8 | 15 | 20 | 40 | 60 | 80 | 100 |
Cavity quantity | 9 | 8 | 7 | 5 | 5 | 4 | 4 |
Main technical parameters:
Model | ZH30F | |
Product size | Product volume | 5-800ML |
Max product height | 180mm | |
Max product diameter | 100mm | |
Injection system | Dia.of screw | 40mm |
Screw L/D | 24 | |
Max theoretical shot volume | 200cm3 | |
Injection weight | 163g | |
Max screw stroke | 165mm | |
Max screw speed | 10-225rpm | |
Heating capacity | 6KW | |
No.of heating zone | 3zone | |
Clamping system | Injection clamping force | 300KN |
Blow clamping force | 80KN | |
Open stroke of mold platen | 120mm | |
Lift height of rotary table | 60mm | |
Max platen size of mold | 420*300mm(L×W) | |
Min mold thickness | 180mm | |
Mold heating power | 1.2-2.5Kw | |
Stripping system | Stripping stroke | 180mm |
Driving system | Motor power | 11.4Kw |
Hydraulic working pressure | 14Mpa | |
Other | Dry cycle | 3s |
Compressed air pressure | 1.2Mpa | |
Compressed air discharge rate | >0.8 m3/min | |
Cooling water pressure | 3 m3/H | |
Total rated power with mold heating | 18.5kw | |
Overall dimension(L×W×H) | 3050*1300*2150mm | |
Machine weight Approx. | 3.6T |
Materials: suitable for majority kind of thermoplastic resins such as HDPE, LDPE, PP, PS, EVA and so on.
Cavity number of one mouldcorresponding to product volume (for reference)
Product volume(ml) | 8 | 15 | 20 | 40 | 60 | 80 | 100 |
Cavity quantity | 9 | 8 | 7 | 5 | 5 | 4 | 4 |